LINGYING series combines high-performance powder metallurgy high-speed steel tooth with excellent high-alloy spring steel backing. Stable product qualities, smoother cutting, and higher efficiency.
bearing steel
alloy tool steel
high-speed steel
tempered steel
tool & mold steel
non-furrous metals
stainless steel
others
TOOTH FORM | TPI | |||||||||
MM | INCHES | 8/12 | 6/10 | 5/8 | 4/6 | 3/4 | 2/3 | 1.4/2.0 | 1.0/1.5 | 0.85/1.3 |
13×0.65 | 1/2x0.025 | ZC | ZC | |||||||
16×0.9 | 0.630x0.035 | SH | ||||||||
19×0.9 | 3/4x0.035 | ZC | ZC SH | |||||||
27×0.9 | 1x0.035 | ZC | KL ZC GB | KL ZC SH GB | SH | |||||
34×1.1 | 1-1/4x0.042 | KL ZC | KL ZC SH GB | ZC SH | ||||||
41×1.3 | 1-1/2x0.050 | KL ZC | KL ZC SH | ZC SH GB | SH | |||||
54×1.6 | 2x0.063 | KL SH | SH | SH | T | SH | ||||
67×1.6 | 2-5/8x0.063 | SH | SH | T SH | ||||||
80×1.6 | 3x0.063 | T | SH |
?
?