RJ is the top series of band saw blades with excellent performance. It utilizes a combination of superior powder metallurgy high-speed steel (tooth) and high-quality spring steel (backing). The edge has a hardness HRC 68.5~70 with high wear resistance, while the backing material has a hardness of HRC 50~53 with excellent fatigue life. RJ is ideally suited to cut zinc alloy, nickel-based alloy, and high-temperature alloy steel.
superalloy
titanium alloy
high-hardness steel
case-hardened steel
tool & mold steel
others
TOOTH FORM | TPI | ||||||
MM | INCHES | 4/6 | 3/4 | 2/3 | 1.4/2.0 | 1.0/1.5 | 0.85/1.3 |
27×0.9 | 1x0.035 | KL ZC | KL ZC SH | ZC SH | |||
34×1.1 | 1-1/4x0.042 | KL ZC | KL ZC SH | ZC SH | |||
41×1.3 | 1-1/2x0.050 | ZC | KL ZC SH | SH | |||
54×1.6 | 2x0.063 | SH | SH | SH | |||
67×1.6 | 2-5/8x0.063 | SH | SH | SH | |||
80×1.6 | 3x0.063 | SH |
?